Book
A Brief Introduction to Machine Learning for Engineers
| Identifier | --osvaldosim-1662 |
|---|---|
| Penulis / Pengarang | Osvaldo Simeone |
| Kata Kunci | Machine Learning |
| Tanggal Publikasi | 17 Mei 2018 |
| Bahasa | Bahasa Inggris |
| Abstrak / Deskripsi | This monograph aims at providing an introduction to key concepts, algorithms, and theoretical results in machine learn- ing. The treatment concentrates on probabilistic models for supervised and unsupervised learning problems. It in- troduces fundamental concepts and algorithms by buildingon ï¬Ârst principles, while also exposing the reader to more advanced topics with extensive pointers to the literature, within a uniï¬Âed notation and mathematical framework. The material is organized according to clearly deï¬Âned categories, such as discriminative and generative models, frequentist and Bayesian approaches, exact and approximate inference,as well as directed and undirected models. This monographis meant as an entry point for researchers with an engineer- ing background in probability and linear algebra. |
File Lampiran / Download (1)
| No | Nama Berkas | Format | Ukuran | Aksi |
|---|---|---|---|---|
| 1 | 1709.02840.pdf | application/pdf | 2,1 MB | ⬇️ Buka / Download |
Komentar & Diskusi (0)
Belum ada komentar untuk koleksi ini. Jadilah yang pertama berdiskusi!