Journal
Photovoltaic-Thermal (PVT) System With And Without Fins Collector Theoretical Approach
| Identifier | --muhammadzo-12 |
|---|---|
| Penulis / Pengarang | Muhammad Zohri |
| Kata Kunci | Mathematical Model |
| Tanggal Publikasi | 02 Dec 2017 |
| Bahasa | English |
| Abstrak / Deskripsi | The fins collector design for solar thermal has widely been used and it has a higher thermal efficiency than without Fins. Photovoltaic thermal (PV/T) system produced Electrical and thermal energy instantaneously. Mathematical modeling based on steady-state thermal analysis of PV/T system with and without fins was conducted with matrix inversion method. The value results show that the PV/T system with fins collector is higher thermal and electrical efficiency than without fins. |
Attached Files / Download (1)
| No | Nama Berkas | Format | Ukuran | Aksi |
|---|---|---|---|---|
| 1 | 3. Muhammad Zohri Photovoltaic-Thermal (PVT) System With And Without Fins Collector Theoretical Approach.pdf | application/pdf | 571,4 KB | ⬇️ Buka / Download |
Comments & Discussion (0)
Belum ada komentar untuk koleksi ini. Jadilah yang pertama berdiskusi!