Book
Expert systems and geographical information systems for impact
| Identifier | --agustinrod-1223 |
|---|---|
| Penulis / Pengarang | Agustin Rodriguez-Bachiller |
| Kata Kunci | systems for impact |
| Tanggal Publikasi | 11 Nov 2026 |
| Bahasa | Bahasa inggris |
| Abstrak / Deskripsi | This book started as a research project1 to investigate the potential of integrating Expert Systems (ES) and Geographical Information Systems (GIS) to help with the process of Impact Assessment (IA). This emergent idea was based on the perception of the potential of these two technologies to complement each other and help with impact assessment, a task that is growing three fields, their methodology and their combined use as recorded in two computer technologies for specific parts of IA, as if replicating in the discussion what could be the first stage in the design of computer systems to automatise these tasks. |
File Lampiran / Download (1)
| No | Nama Berkas | Format | Ukuran | Aksi |
|---|---|---|---|---|
| 1 | 2004 Expert systems and geographical information systems for impact.pdf | application/pdf | 10,1 MB | ⬇️ Buka / Download |
Komentar & Diskusi (0)
Belum ada komentar untuk koleksi ini. Jadilah yang pertama berdiskusi!